New PWC from Sea-Doo
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 34RC |
Color | BLACK |
Style | PWC |
2024 RXT®-X® 325 Fiery Red Premium - Sea-Doo
$19,799.00
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 10RA |
Color | RED |
Style | PWC |
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 36RC |
Color | BLACK / TEAL |
Style | PWC |
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 10RC |
Color | GRAY & GREEN |
Style | PWC |
2024 GTR™ 230 iBR - Sea-Doo
$14,099.00
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
2024 GTR™-X 300 iBR - Sea-Doo
$16,999.00
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
2024 RXT®-X® 325 Fiery Red Premium - Sea-Doo
$20,299.00
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 325 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 325 |
2025 GTR 230 - Sea-Doo
$14,299.00
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | In-Line |
2025 GTR X 300 - Sea-Doo
$17,299.00
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | Longitudinal In-Line |
2025 RXP-X 325 - Sea-Doo
$19,499.00
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 1 |
Storage Capacity | 40.6 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | In-Line |
2025 RXT-X 325 - Sea-Doo
$20,599.00
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 26.1 gal. |
Length | 135.8 in. (3450 mm) |
Engine Type | In-Line |