New PWC
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 34RC |
Color | BLACK |
Style | PWC |
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 15RF |
Color | BLUE |
Style | PWC |
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 35RC |
Color | MINT / BLACK |
Style | PWC |
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 36RC |
Color | BLACK / TEAL |
Style | PWC |
2025 RXT-X 325 - Sea-Doo
$20,599.00
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 22SA |
Color | GRAY / GREEN |
Style | PWC |
2025 GTX Limited 325 - Sea-Doo
$22,399.00
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 26SF |
Color | WHITE PEARL |
Style | PWC |
2025 GTX Limited 325 - Sea-Doo
$21,999.00
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 26SB |
Color | TEAL BLUE |
Style | PWC |
2025 GTX 170 - Sea-Doo
$16,599.00
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 11SC |
Color | BLUE |
Style | PWC |
2025 Wake Pro 230 - Sea-Doo
$18,599.00
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 13SB |
Color | TAN / BLUE |
Style | PWC |
2024 GTX™ Limited 300 Blue Abyss - Sea-Doo
$17,999.00
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 14RC |
Color | BLUE |
Style | PWC |
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 30RE |
Color | BLUE |
Style | PWC |
2025 RXT-X 325 - Sea-Doo
$20,999.00
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 23SG |
Color | TAN / RED |
Style | PWC |
2025 GTX 230 - Sea-Doo
$17,599.00
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 12SA |
Color | BLUE |
Style | PWC |
2025 GTI SE 170 - Sea-Doo
$14,299.00
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 30SH |
Color | PURPLE / BLACK |
Style | PWC |
2025 GTI SE 130 - Sea-Doo
$13,699.00
Availability | In Stock |
Location | daSilva Motorsports - Hampstead |
Usage | New |
Stock # | 29SH |
Color | PURPLE / BLACK |
Style | PWC |
2024 Explorer Pro® 170 - Sea-Doo
$18,899.00
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 52.3 gal. |
Length | 146.8 in. (3734 mm) |
Engine Type | Longitudinal In-Line |
2024 FishPro™ Scout 130 - Sea-Doo
$15,099.00
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 42.5 gal. |
Length | 130.6 in. (3318 mm) |
Engine Type | In-Line |
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Availability | Not In Stock Call for Availability |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 325 |
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 111 in. (283 cm) |
Engine Type | 900 ACE™- 60 |
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 1 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 111 in. (283 cm) |
Engine Type | 900 ACE™- 90 |
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 1 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 111 in. (283 cm) |
Engine Type | 900 ACE™- 90 |
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
2024 SparkTRIXX™ For 1 - Sea-Doo
$9,099.00
Availability | Not In Stock Call for Availability |
Style | Recreation |
Rider Capacity | 1 |
Storage Capacity | 0.71 gal. |
Length | 111 in. (2830 mm) |
Engine Type | Longitudinal In-Line |